Racibórz - 0,7518 ha
50.08980467083639
18.223720373584456
Basic info
Address | ul. Głubczycka |
City | Racibórz |
Public-Private Partnership | No |
Area of the property
Available space | 0.7518 [ha] - (maximum in one-piece) |
Shape of the plot | Other shape |
Possibility for expansion |
nie-no |
Property information
The current zoning plan | Yes |
Allocation in the the zoning plan |
tereny przemysłowe - industrial areas |
Spatial Development Plan | tereny przemysłowe - industrial areas |
Characteristics of the plot
The area of land | 0.7518 [ha] |
(Deagriculturalisated) | No |
(Deforested) | No |
Differences in land level | 0 [m] |
Current usage |
grunt orny i niezagospodarowana zieleń |
Pollution of surface water and groundwater | No |
Underground water level | 6 [m] |
Geological research | No |
Risk of flooding or landslides | No |
Underground obstacles | No |
Obstructions on the surface | No |
Ecological restrictions | No |
Buildings and other constructions on site | No |
Transport connections
Highway | A1 - 28.4 km |
Highway (Distance) [km] | 28.4 [km] |
Sea and river ports | Gliwice, 47 km |
Railway | Racibórz |
Railway (Distance) | 4.5 [km] |
Siding | Racibórz |
Siding (Distance) | 4.5 [km] |
The nearest international airport | Ostrava-Mosnov, Cz |
The nearest international airport (Distance) | 69 [km] |
Existing infrastructure
Electricity | Yes |
Connection distance (electricity) | 30 [m] |
Gas in the area | Yes |
Connection distance (gas) | 25 [m] |
Water supply | Yes |
intended social | No |
for industrial purposes | No |
Connection distance (water) | 1 [m] |
Sewage system | No |
Treatment plant or in the immediate vicinity | No |
The telephone line | No |
Contact
Śląskie Centrum Obsługi Inwestora i Eksportera
Wydział Gospodarki, Turystyki i Sportu
Urząd Marszałkowski Województwa Śląskiego
ul. Ligonia 46, 40-037 Katowice
tel. 32 / 774 00 67 do 68
mail kontakt@invest-in-silesia.pl