Jasienicka low-emission economic zone
49.863444828997565
18.93240313069373
Basic info
Address | 104,9 104/12, 104/14, 104/19, 104/20, 104/22, 104/32, 104/33, 104/34, 104/35, 104/39, 104/40, 104/41,104/42,104/43, 104/46, 104/47, 104/48, 107/49, 104/50, działki drogowe: 104/42, 104/25, 104/23, 104/7, 111, 128, 127/7, 127/5, 171, 254 |
City | Gmina Jasienica, obręn 0011 Międzyrzecze Dolne |
Audit | Yes |
Public-Private Partnership | No |
Auction | bip.jasienica.pl |
Additional Information |
The area was in utilities:
- rainwater drainage
- sanitary sewage system
- water supply network
- road network with pavements and lighting
- retention tanks and an underground fire-fighting tank
- network of all mobile operators with access to the Interne
|
Area of the property
Available space | 44.0 [ha] - (maximum in one-piece) |
Shape of the plot | Rectangle |
Possibility for expansion |
No |
Property information
The current zoning plan | Yes |
Allocation in the the zoning plan |
Areas of production and service buildings
|
Spatial Development Plan | Teren zabudowy produkcyjno-usługowej |
Characteristics of the plot
Class of land | LsV, ŁIV, ŁV, PsIV, RIVa, RIVb, W/RIVa |
The area of land | 44.0 [ha] |
(Deagriculturalisated) | Yes |
(Deforested) | No |
Differences in land level | 12.0 [m] |
Current usage |
Agricultural |
Pollution of surface water and groundwater | No |
Underground water level | 6 [m] |
Geological research | Yes |
Risk of flooding or landslides | No |
Underground obstacles | No |
Obstructions on the surface | Yes |
Ecological restrictions | No |
Description of ecological constraints | Obszar Natura 2000 |
Buildings and other constructions on site | No |
Transport connections
Access road to the plot (type) | Gminne i powiatowe drogi asfaltowe |
Access road to the area (width) | 7.0 [m] |
Highway | 5 km |
Highway (Distance) [km] | 55.0 [km] |
Sea and river ports | Gliwice 75.0 |
Railway | Czechowice-Dziedzice |
Railway (Distance) | 10.0 [km] |
Siding | Czechowice-Dziedzice |
Siding (Distance) | 10.0 [km] |
The nearest international airport | Katowice |
The nearest international airport (Distance) | 82.0 [km] |
Existing infrastructure
Electricity | Yes |
Voltage | 380.00 [kV] |
Avaible power | 10.00 [MW] |
Gas in the area | No |
Connection distance (gas) | 1000 [m] |
Water supply | Yes |
intended social | No |
for industrial purposes | No |
Available capacity (water) | 360.00 [m³/24h] |
Sewage system | Yes |
Available capacity (sewage) | 240.00 [m³/24h] |
Treatment plant or in the immediate vicinity | No |
The telephone line | Yes |
Contact
Śląskie Centrum Obsługi Inwestora i Eksportera
Wydział Gospodarki, Turystyki i Sportu
Urząd Marszałkowski Województwa Śląskiego
ul. Ligonia 46, 40-037 Katowice
tel. 32 / 774 00 67 do 68
mail kontakt@invest-in-silesia.pl